Prompt strategies use natural language to define how an Agent observes markets, selects assets, and controls trading. Go to “Strategies” → “Prompt Strategies”, switch between “All Strategies” and “Subscribed”, and review different time periods.
| List metric | How to read it |
|---|---|
| Assets under management (AUM) | Capital currently associated with the strategy; larger does not mean lower risk. |
| 30-day return | Performance over the last 30 days, not an indication of future results. |
| Maximum drawdown | The largest historical decline from a period high to a low; new users should pay particular attention to it. |
| Subscribers / Total Agents | The number of users and running instances indicates popularity, not quality. |
| Equity curve | Check whether returns are consistent, drawdowns are concentrated, or results depend on a few large trades. |
Steps: Select a strategy → Review details and historical performance → Click “Copy Trade” → Select a Hyperliquid account → Set size and risk controls → Start.
Code strategies generate signals through defined program logic. The list displays AUM, P&L, maximum drawdown, Sharpe ratio, profit/loss ratio, win rate, trade count, running Agents, and publication date.